Commit Graph

  • edebb79d6b trades: auto export 2026-06-13 master FXY 2026-06-13 03:00:01 +08:00
  • 32011c1a17 trades: auto export 2026-06-13 FXY 2026-06-13 02:00:01 +08:00
  • ecfa675377 trades: auto export 2026-06-13 FXY 2026-06-13 01:00:01 +08:00
  • e42c490290 trades: auto export 2026-06-13 FXY 2026-06-13 00:00:01 +08:00
  • 5d7340b443 trades: auto export 2026-06-12 FXY 2026-06-12 23:00:01 +08:00
  • 80c0b17863 trades: auto export 2026-06-12 FXY 2026-06-12 22:00:01 +08:00
  • feab63722e trades: auto export 2026-06-12 FXY 2026-06-12 21:00:02 +08:00
  • 8aba243ec0 docs: add Caddy reverse proxy reference (replaces Lucky) FXY 2026-06-12 20:56:08 +08:00
  • cb218f1fd8 trades: auto export 2026-06-12 FXY 2026-06-12 20:00:01 +08:00
  • ab1341a4f3 trades: auto export 2026-06-12 FXY 2026-06-12 19:00:01 +08:00
  • feda6733ed trades: auto export 2026-06-12 FXY 2026-06-12 18:00:02 +08:00
  • 11f7c53e7b trades: auto export 2026-06-12 FXY 2026-06-12 17:00:01 +08:00
  • a5bfc56447 trades: auto export 2026-06-12 FXY 2026-06-12 16:00:01 +08:00
  • 25eee55e7a trades: auto export 2026-06-12 FXY 2026-06-12 15:00:02 +08:00
  • d956b6bce6 trades: auto export 2026-06-12 FXY 2026-06-12 14:00:02 +08:00
  • 4ef64fd4c3 trades: auto export 2026-06-12 FXY 2026-06-12 13:00:01 +08:00
  • 578ee4f8bd trades: auto export 2026-06-12 FXY 2026-06-12 12:00:01 +08:00
  • cc2b96bba5 trades: auto export 2026-06-12 FXY 2026-06-12 11:00:01 +08:00
  • 3f56321c5e trades: auto export 2026-06-12 FXY 2026-06-12 10:00:01 +08:00
  • 84a8cd30a3 trades: auto export 2026-06-12 FXY 2026-06-12 09:00:01 +08:00
  • 742301b069 trades: auto export 2026-06-12 FXY 2026-06-12 08:00:01 +08:00
  • 1b4ca8d829 trades: auto export 2026-06-12 FXY 2026-06-12 07:00:01 +08:00
  • 46d6ad632a trades: auto export 2026-06-12 FXY 2026-06-12 06:00:01 +08:00
  • 342ef9b5ad trades: auto export 2026-06-12 FXY 2026-06-12 05:00:01 +08:00
  • 164d986606 trades: auto export 2026-06-12 FXY 2026-06-12 04:00:01 +08:00
  • 4a47d262b7 trades: auto export 2026-06-12 FXY 2026-06-12 03:00:01 +08:00
  • 4a6a7f8bda trades: auto export 2026-06-12 FXY 2026-06-12 02:00:01 +08:00
  • 731e85dee8 trades: auto export 2026-06-12 FXY 2026-06-12 01:00:01 +08:00
  • 406af3ad45 feat: add health check script (cron */5, 3 fails = alert) FXY 2026-06-12 00:39:35 +08:00
  • df3c0bc287 chore: remove __pycache__ from tracking, strengthen gitignore FXY 2026-06-12 00:29:41 +08:00
  • 45a3b3b24c backtest(v2.2d): add config.backtest.json (max_open_trades=1, wallet=10000) FXY 2026-06-12 00:29:27 +08:00
  • 22fb0f93d6 refactor: backtests restructured by version, each with config FXY 2026-06-12 00:29:10 +08:00
  • ab750ac190 trades: auto export 2026-06-12 FXY 2026-06-12 00:23:19 +08:00
  • 015b37eca5 docs: update workflow ref to match cleaned repo structure FXY 2026-06-12 00:11:39 +08:00
  • bf82bf9a12 cleanup: remove 23 duplicate meta.jsons, restructure strategies/ by version FXY 2026-06-12 00:08:30 +08:00
  • f89a699344 docs: add workflow reference manual (v1.0) FXY 2026-06-11 23:56:30 +08:00
  • e0ed62eefc scripts: add push_brief_to_gitea.sh for daily brief auto-push FXY 2026-06-11 23:53:36 +08:00
  • ef4d97360d docs: add strategy manual, office report, workflow design doc FXY 2026-06-11 23:53:14 +08:00
  • 6408aec50d Add .gitkeep dirs, export_trades.sh and deploy_strategy.sh scripts FXY 2026-06-11 23:52:41 +08:00
  • 39f3974e0e Add .gitignore, remove venv/pycache/zip from tracking FXY 2026-06-11 23:51:04 +08:00
  • 4038a476b5 Initial commit: 首次建仓,建立目录结构 FXY 2026-06-11 23:49:54 +08:00